
Bright's Hybrid #5®
(USPP Pending)
This peach/almond hybrid was originally bred by Bright’s Nursery and is the #5 selection. It is a vigorous rootstock used for almonds. It is rootknot nematode resistant and does well in well-drained soils.
Ishtara™
(PPAF)
A peach/plum hybrid for use with almonds, peaches, nectarines, and plums. Tolerates heavier soil than peach rootstock.
M-40
(USPP #11403)
M-40 exhibits superior rooting depth relative to Marianna 2624, fewer unwanted suckers (labor saving), and is compatible with many prunes, apricots, and Japanese plums. Its almond compatibility is similar to Marianna 2624. Good wet soil tolerance.
Krymsk® #5
It is a cherry rootstock that could be a replacement for the Gisela® series. It creates a tree about 90% of Mazzard. It is precocious and seems to do well in adverse conditions.
Krymsk® #6
It is a precocious cherry rootstock that could be the replacement for the Gisela® series. It is semi-dwarfing, about 75% the size of Mazzard.
Krymsk® #86
(USPP Pending)
A peach/plum hybrid originating from Russia. It is compatible with almond, peach, plum, and apricot. It creates a tree similar in size to Lovell rootstock. Exhibits superior anchorage in early years compared to peach and peach/almond hybrids and seems to tolerate heavy and wet soils. It appears compatible with Nonpareil almond and produces suckers, but significantly less than Marianna 2624.
Almond and Fruit Tree Rootstocks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lovell | Nemaguard | Hansen 536 Peach / Almond Hybrid | Nickels* Peach / Almond Hybrid | Krymsk 86* | M-40* | Marianna 2624 | Myrobalan 29c | Myrobalan | Ishtara* | Citation* | |
Soil Type Adaptability | Well drained soils, does not like wet feet or heavy soils. | Well drained, sandy-loam soils. Very susceptible to wet feet. | Well drained soils, drought tolerant, calcareous soils okay. | Better adaptability than Hansen 536. | Very adaptable. | Best in heavy soils. | Very adaptable especially very heavy soils. | Medium to heavy soils. | Wide range of adaptability. | Alkali soil tolerant. | Varied |
Wet Soil | Moderately susceptible | Very susceptible | Very susceptible | Moderately susceptible | Moderately tolerant | Tolerant | Very tolerant | Tolerant | Tolerant | Tolerant | Tolerant |
Anchorage | Good | Good | Very good | Very good | Excellent | Good | Good | Good | Excellent | Moderate | Good |
Vigor | Moderate | High | Very high | Very high | Moderate | Moderate to low | Moderate to low | Moderate | High | Moderate to low | Moderate |
Root Suckers | None | None | None | None | Few | Few | Many | Some | Few | None | Few |
Phytophthora Resistance | Low | Low | Very Low | Very Low | Unknown | Fair | Fair | Fair | Fair | Fair | Fair |
Bacterial Canker Resistance | High | Low | Unknown | Unknown | Unknown | Low to Moderate | Very Low | Low | Low | Unknown | Low |
Crown Gall Resistance | Fair | Fair to Good | Fair | Fair | Fair | Good | Good | Fair to Good | Good | Fair | Low |
Root Knot Nematode Resistance | Low | High | High | High | Low | High | High | High | Low | High | High |
Oak Root Fungus Resistance | Low | Low | Low | Low | Low | Unknown | Very high | Some | Low | Unknown | Unknown |
Compatability | Almond, Apricot, Nectarine, Peach, Plum, "Prune" | Almond, Apricot, Nectarine, Peach, Plum, "Prune" | Almond, Apricot, Nectarine, Peach | Almond, Apricot, Nectarine, Peach | Almond, Nectarine, Peach, Plum, "Prune" | Apricot, Almond, Plum, "Prune" | Almond, Apricot, Plum, "Prune" | Apricot, Plum, "Prune" | Apricot, Plum, "Prune" | Apricot, Nectarine, Peach, Plum, "Prune" | Apricot, Plum |
Comments | More precocious and cold hardy than Nemaguard | Susceptible to Verticillium wilt. | Frequently used for replants where Phytophthora is not present. | Higher chilling requirement than Hansen 536-should improve transplant problems some growers have experienced. | Anchorage is exceptional in trials of young trees. | Resistant to prune brown-line | Seedling rootstock | Appears tolerant of high soil pH. | Precocious. Increased size and sugar content of fruit. Intolerant of virus in peach and nectarine. | ||
* Refers to Patented or Patent Pending Items. Marianna 2624 compatibility with Almond Varieties: There is considerable difference in the degree of compatibility of almond varieties on this rootstock and also their productivity. Also be aware of increased incidences of Union Mild Etch considered by some to be incompatibility; new research is pointing to excessive irrigation practices contributing to this problem. Compatible - Aldrich, Carmel, Fritz, Mission, Neplus, Nonpareil Advantage™, Padre, Peerless, Ruby, Sonora, Wood Colony Intermediate - Butte, Monterey, Winters Incompatible - Kapareil, Nonpareil, Solano |
|||||||||||
Unauthorized propagation of patented or trademarked varieties or rootstocks is unlawful and prosecutable. Purchase of trees does not authorize you as the grower to propagate any additional trees of the variety, donate, sell or otherwise transfer to any third party reproductive material of the variety. For more detailed information on your rights contact Fowler Nurseries, Inc. |
Cherry Rootstocks | |||||||
---|---|---|---|---|---|---|---|
Krymsk 5* | Krymsk 6* | Performer | Gisela 12 * | Gisela 6 * | Mahaleb | Mazzard | |
Soil Type Adaptability | Very adaptable even heavy soils. | Very adaptable even heavy soils. | Adapts well to light, sandy-loam soils. Very poor in heavy soils. | Very adaptable even heavy soils. | Very adaptable even heavy soils. | Adapts well to light, sandy-loam soils. Very poor in heavy soils. | Adapts to sandy-loam to loam soils. More tolerant of heavy soils. |
Wet Soil | Moderately resistant | Moderately resistant | Susceptable | Moderately resistant | Moderately resistant | Very susceptable | Moderately susceptable |
Anchorage | Good, may require staking in windy sites. | Good, may require staking in windy sites. | Very good | Good, may require staking in windy sites. | May require staking. | Very good | Very good |
Vigor | 80% the size of Mazzard. | 70% the size of Mazzard. | 70% the size of Mazzard. | 80% the size of Mazzard. | 90% the size of Mazzard. | 70% of Mazzard. | Considered to be the "standard" tree size, about 20 feet high. |
Root Suckers | High | High | None | None | None | None | Few |
Phytophthora Resistance | Unknown | Unknown | Moderately resistant | Moderately resistant | Moderately resistant | Susceptible | Moderately resistant |
Bacterial Canker Resistance | Unknown | Unknown | Resistant | Good resistance | Good resistance | Resistant | Susceptible |
Crown Gall Resistance | Semi-resistant | Semi-resistant | Semi-resistant | Semi-resistant | Semi-resistant | Semi-resistant | Susceptible |
Root Knot Nematode Resistance | Unknown | Unknown | Unknown | Unknown | Unknown | Suceptible - M. javinica resistant - M. incognita | Resistant |
Oak Root Fungas Resistance | Unknown | Unknown | Unknown | Unknown | Unknown | Susceptible | Moderately resistant |
Comment | Precocious, lower flower density than Gisela, may be easy to manage crop loads. | Precocious, lower flower density than Gisela, may be easy to manage crop loads. | Not recommended for Chelan or Tieton varieties. Prone to extensive Gopher damage. | Precocious. An excellent mid sized tree. Gaining in popularity. Requires timely specialized pruning. Winter hardy. | Stimulates precocity and heavy bearing. Excellent fruit qualtiy. Requires timely specialized pruning. Winter hardy. | Not recommended for Chelan or Tieton varieties. Prone to extensive Gopher damage. | Most popular rootstock in Pacific Northwest. |
* Refers to Patented or Patent Pending Items. |
Pear Rootstocks | |||||||
---|---|---|---|---|---|---|---|
Betulaefolia "Reimer" | Winter Nelis | OHxF 97 | OHxF 69 * | OHxF 87 * | Pyro 2-33™ * | Provence Quince BA-29c | |
Soil Type Adaptability | Very good, especially very heavy soils. | Very good | Very good | Very good | Very good | Very good | Very good, especially very heavy soils. |
Iron Chlorosis | Moderately susceptible | Tolerant | Tolerant | Tolerant | Tolerant | Unknown | Very susceptible |
Wet Soil | Very tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Very tolerant |
Anchorage | Excellent | Excellent | Good | Good | Good | Good | Fair |
Vigor | Very high | High | High | Moderate | Moderate | Moderate | Low |
Precocity A | Moderately low | Moderately low | Moderate | Moderately high | Moderately high | Moderately high | High |
Yield Efficiency B | Moderately low | Moderate | Moderate | Moderately high | Moderately High | High | High |
Cold Hardiness | -15 o F | -20 o F | -20 o F | -20 o F | -20 o F | -20 o F | -5 o F |
Pear Decline Tolerance | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Moderately tolerant |
Fireblight Resistance C | Good | Moderate | Good | Good | Good | Good | Low |
Crown Gall Resistance | Good | Low | Good | Good | Good | Good | Good |
Root Lesion Nematode Resistance | High | Low | Low | Low | Low | Low | High |
Oak Root Fungus Resistance | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
Compatibility | Excellent with all cultivars. Best choice for Asian Pears. | Excellent with all cultivars. | Excellent with all cultivars. | Excellent with all cultivars. | Excellent with all cultivars. | Should be good. | Poor with most cultivars. |
Comments | Excellent choice for replant situations. Produces larger fruit. | Fruit size significantly larger than Bartlett seedling, plus exceptional yield as reported in PNW research. | Popular rootstock, clonally propagated. | Especially good for vigorous, low precosity varieties. Recent trials show Bosc and Bartlett perform well on OHxF 69. | Best for Anjou, lends itself to high density. | Close to the size of OHxF 87, setting fruit in years 2-3. | Superior rootstock for Comice and Taylor's Gold in non-cold hardy areas. |
* Refers to Patent or Patent Pending Items A} Precocity can be varied with pruning and training techniques. B} Yield efficiency is a rating of total fruit by weight per unit of land area occupied by a tree. C} Fireblight resistance refers to resistance by the rootstock only, and does not refer to resistance imparted to the cultivar. Note: Cultivar vigor and precocity along with rootstock vigor and precocity should always be considered when deciding on your tree combinations. |
|||||||
Unauthorized propagation of patented or trademarked varieties or rootstocks is unlawful and prosecutable. Purchase of trees does not authorize you as the grower to propagate any additional trees of the variety, donate, sell or otherwise transfer to any third party reproductive material of the variety. For more detailed information on your rights contact Fowler Nurseries, Inc. |
- Agricultural Research Service Agency of U.S. Dept. of Agriculture: Robada USPP #9890.
- Brandt’s: Ambre™ Monam cv. (PAF), Cadaman™ Avimag cv. (PAF), Emeraude™ Monnude cv. (PAF), Fantasme™ Avikour cv. (PAF), Jade™ Momee cv. (PAF), Opale™ Moncav cv. (PAF), Orangered™ Bhart cv. (PAF), Torinel™ Avifel cv. (PAF), Zephyr™ Monphir cv. (PAF).
- Carlton Plants LLC: Columbia Red™ Anjou USPP #6194, Golden Russet Bosc® USPP #5243, OHxF40 USPP #5412, Brooks Selection®, OHxF69 USPP #5559 Brooks Selection®, OHxF87 USPP #6362 Brooks Selection®.
- Dave Wilson Nursery: Aldrich USPP #5320, Arctic Gem USPP #7065, Arctic Glo USPP #7884, Arctic Rose USPP #7889, Citation USPP #5112, Heavenly White (Proprietary), Juneglo USPP #5228, Sugar Lady USPP #7532, Tra-Zee USPP #6847, White Lady USPP #5821, Zee Grand USPP #7475, Zee Lady USPP #5832.
- ENZATree: Taylor’s Gold™ USPP #8308.
- Franklin Janzen: Royal Lady USPP #8211.
- Gisela® Inc.: Gisela® 12 USPP #9631, Gisela® 5 USPP #9622, Gisela® 6 USPP #8954.
- John Buhler: Pretty Lady USPP #9594.
- John Chaidez: Durango USPP Pending.
- Northwest Nursery Improvement Institute: Chelan USPP #8545, Columbia (PC 7146-8) USPP Pending, Index USPP #10459, Tieton USPP #11385
- lokanagan Plant Improvement Company Ltd. (PICO): Sandra Rose (13S-10-40) USPP Pending, Santina (13S-5-22) USPP Pending, Skeena (13S-43-48) USPP #11392, Sumleta Sonata (13N-6-59) USPP #11378, Sumnue Cristalina (2C-61-22) USPP Pending.
- Robert L. Wimmers: Bronze Beauty™ Wimmer cv. USPP #7485.
- The Burchell Nursery: Wood Colony USPP #5583.
- The Regents of the University of California: Brooks USPP #6676, Goodwin (Early #3) USPP Pending, Hansen 536 USPP #5173, Hesse USPP #8332, Late Ross USPP #11208, Lilleland (Late #1) USPP Pending, Marianna M-40 USPP #11403, Nickels USPP Pending, Rizzi USPP #8394, Shin Li USPP #6076, Sutter Prune USPP Pending, Tulare Giant USPP Pending, Winters (13-1) USPP Pending.
- Treco Oregon Rootstock and Tree Company: Concorde USPP #9192.
- Tree Connection, Inc.: Pyrodwarf® Rhenus 1 cv. USPP #11041.
- Varieties International LLC: Krymsk™ 1 (VVA-1), Pyro™ 2-33 Rhenus 3 cv. USPP Pending.